Smooth-On EpoxAcoat Surface Coat Epoxy - RED or GREY
EpoxAcoat™ GREY
EpoxAcoat™ RED, GREY, WHITE and NEUTRAL are thixotropic epoxy gel coats which are widely used for hand laminating and tooling applications. They are tough and strong surface coat resins which cure at room temperature and offer exceptional abrasion resistance. 2.31 lbs
Data At-A-Glance
| Mix Ratio By Volume | 5A:1B |
| Mix Ratio By Weight | 100A:15B |
| Specific Gravity | 1.43 g/cc |
| Specific Volume | 19.4 cu. in./lb. |
| Pot Life | 20 minutes |
| Color | Grey |
| Shrinkage | 0.00015 in. / in. |
| Thin Film Working Time | 40 minutes |
| Thin Film Recoat Time | 60 minutes |
| Tack Free Time | 4 hours |
| Cure Time | 16 hours |
| Shore Hardness | 85 D |
| Barcol 935 Hardness | 87 |
| Ultimate Tensile | 26,000 psi |
| Flexural Strength | 30,000 psi |
| Compressive Strength | 24,000 psi |
| Heat Deflection Temp | 133 °F |
| Mixed Viscosity | Light Paste |
Original: $51.50
-70%$51.50
$15.45

Description
EpoxAcoat™ GREY
EpoxAcoat™ RED, GREY, WHITE and NEUTRAL are thixotropic epoxy gel coats which are widely used for hand laminating and tooling applications. They are tough and strong surface coat resins which cure at room temperature and offer exceptional abrasion resistance. 2.31 lbs
Data At-A-Glance
| Mix Ratio By Volume | 5A:1B |
| Mix Ratio By Weight | 100A:15B |
| Specific Gravity | 1.43 g/cc |
| Specific Volume | 19.4 cu. in./lb. |
| Pot Life | 20 minutes |
| Color | Grey |
| Shrinkage | 0.00015 in. / in. |
| Thin Film Working Time | 40 minutes |
| Thin Film Recoat Time | 60 minutes |
| Tack Free Time | 4 hours |
| Cure Time | 16 hours |
| Shore Hardness | 85 D |
| Barcol 935 Hardness | 87 |
| Ultimate Tensile | 26,000 psi |
| Flexural Strength | 30,000 psi |
| Compressive Strength | 24,000 psi |
| Heat Deflection Temp | 133 °F |
| Mixed Viscosity | Light Paste |











